2024-2025 TUITION FEES: |
|||||||||||||||||||||||||||||||
First Child | $4300.00 | ||||||||||||||||||||||||||||||
Second Child | $3025.00 | ||||||||||||||||||||||||||||||
Third Child | $2425.00 | ||||||||||||||||||||||||||||||
Fourth Child | $1200.00 | ||||||||||||||||||||||||||||||
Fifth Child | $800.00 | ||||||||||||||||||||||||||||||
Sixth Child | $800.00 | ||||||||||||||||||||||||||||||
Seventh Child | $800.00 | ||||||||||||||||||||||||||||||
Eighth Child | $800.00 | ||||||||||||||||||||||||||||||
Ninth Child | $800.00 | ||||||||||||||||||||||||||||||
Each Additional Child | $800.00 | ||||||||||||||||||||||||||||||
High School Fees (for each Gr 7-9 student) | $300.00 | ||||||||||||||||||||||||||||||
In 2024-2025 Kindergarten will be a 3 day format. Tuition and fees will be adjusted accordingly. Tuition does not include registration fees, high school fees, activity fees, etc. The non-refundable family registration fee ($200 up to April 30 and $400 beginning May 1) is to be paid upon registration. The following Fees are the additional costs per child, which will be calculated and invoiced in September and are payable on receipt. If you have any questions about these fees or what they cover, please contact the school. Fees Grades Amount
|
|||||||||||||||||||||||||||||||
Gym Strip order forms will be sent home and purchased separately. |
-
Christian Life School
Address 8923 – 112 Avenue
Fort St. John, BC
V1J 6G2Phone:
Fax:250-785-1437
250-785-4852Email:
office@christianlifeschool.ca Quick Links
-